Payables and Agendas will be posted in advance of each regular meeting of the Board of Trustees, per statute. Minutes of each board meeting will be posted after approved by the board. The Board of Trustees’ regular meetings convene at 7:00 PM at 251 Canterbury Lane, Bolingbrook, IL on the dates listed below. The Board of Trustees’ Annual meeting convenes at 7:00 PM at 251 Canterbury Lane, Bolingbrook, IL on the date listed below.
2022 MEETINGS
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
January | 4th 18th 24th | Senior Committee Regular Youth Committee-Rescheduled | Agenda Agenda Agenda | Minutes Minutes Minutes | Payables | Attachments |
February | 1st 15th 22nd | Senior Committee Regular Youth Committee | Agenda Agenda Agenda | Minutes Minutes Minutes | Payables | Attachments |
March | 1st 5th 15th 21st 28th | Senior Committee Budget Workshop Regular Youth Committee Special Date Youth Committee (Cancelled) | Cancelled Agenda Agenda Agenda | Minutes Minutes Minutes Minutes | Payables | Attachments |
April | 5th 7th 12th 19th 25th | Senior Committee Special Meeting Annual Meeting Regular Meeting Youth Committee | Agenda Agenda Agenda Agenda Agenda | Minutes Minutes Minutes Minutes Minutes | Payables Payables | |
May | ||||||
June | 1st 2nd 15th 15th | Senior Committee Special Meeting Budget Hearing Rescheduled Regular Meeting | Agenda Agenda Agenda Agenda | Minutes Minutes Minutes Minutes | ||
July | 6th | Senior Committee | Agenda | Minutes | ||
August | ||||||
September | ||||||
October  | ||||||
November | ||||||
December |
2021 MEETINGS
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
January | 4th11th19th21st25th25th | Social Services Committee-cancelledSocial Services CommitteeRegularBuildings, Assets and GroundsAudit CommitteeYouth Committee-Rescheduled | AgendaAgendaAgendaAgendaAgendaAgenda | MInutesMinutesMinutesMinutesMinutesMinutes | Payables | |
February | 1st1st2nd16th18th22nd22nd | Social ServicesYouth CommitteeSenior CommitteeRegularBuilding, Assets, and GroundsAudit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
March | 1st2nd16th22nd22nd29th | Social Services-CancelledSenior CommitteeRegularAudit CommitteeYouth CommitteeSpecial Board Meeting | AgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
April | 5th6th7th13th15th20th26th26th | Social Services CommitteeSenior Committee-CancelledRegularAnnual Town HallBuilding, Assets and GroundsRegularAudit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables Payables | |
May | 3rd4th18th | Social Services CommitteeSenior CommitteeRegular | AgendaAgendaAgenda | MinutesMinutesMinutes | Payables | |
June | 1st2nd7th22nd22nd28th28th | Senior CommitteeSpecial Board MeetingSocial ServicesRegular-rescheduledBudget Hearing 6:45 followed by Regular MeetingAudit CommitteeYouth Committee | AgendaAgendaCancelledAgendaAgendaCancelledCancelled | MinutesMinutesMinutesMinutesMinutes | Payables | |
July | 6th20th26th | Senior CommitteeRegularYouth | AgendaAgendaAgenda | MinutesMinutesMinutes | Payables | Audit |
August | 3rd17th24th30th | Senior CommitteeRegular/CANCELLEDRescheduled Monthly Meetingrescheduled -Youth Committee | Agenda AgendaAgenda | Minutes MinutesMinutes | Payables | |
September | 7th21st27th | Senior CommitteeRegularYouth Committee | AgendaAgendaAgenda | MinutesMinutesMinutes | Payables | |
October | 4th19th25th | Senior Committee RegularYouth Committee | Cancelled AgendaAgenda | MinutesMinutes | Payables | |
November | 2nd 9th 16th22nd | Senior CommitteeSpecial RegularYouth | Agenda Agenda AgendaAgenda | MinutesMinutesMinutesMinutes | Payables | |
December | 7th14th27th | Senior CommitteeRegularYouth Committee | AgendaAgendaCancelled | MinutesMinutes | Payables |
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
JANUARY | 6th7th13th13th9th16th21st27th | Social Services CommitteeSenior CommitteeAudit CommitteeSpecial Youth MeetingSpecial Board MeetingBuilding, Assets and Grounds CommitteeRegularYouth Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | PAC Review Senior PAC Review Youth |
FEBRUARY | 3rd4th10th18th18th20th24th24th | Social Services CommitteeSenior CommitteeAudit CommitteePublic HearingRegularBuilding, Assets, and Grounds CommitteeAudit Committee-rescheduledYouth Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | Additions to the Minutes |
MARCH | 2nd3rd17th19th23rd23rd | Social Services CommitteeSenior CommitteeRegularBuilding, Assets and Grounds CommitteeAudit CommitteeYouth Committee | AgendaAgendaAgendaCancelledCancelledCancelled | MinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
APRIL | 2nd6th7th14th16th21st27th | Special-CancelledSocial Services Committee-CancelledSenior Committee-CancelledRegularBuilding, Assets and Grounds Committee-CancelledAnnual-CancelledAudit Committee-Cancelled | AgendaCancelledAgendaAgendaCancelledAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
MAY | 4th5th12th19th26th | Social Services CommitteeSenior Committee-CancelledRegularRegular-Rescheduled to 5/12/2020Audit Committee | AgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutes | PayablesPayables | |
JUNE | 1st2nd10th15th16th16th22nd | Social Services Committee-rescheduledSenior Committee-CancelledSocial Service Committee-rescheduledSocial Service CommitteeBudget HearingRegularAudit Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
JULY | 6th7th21st27th27th | Social Services CommitteeSenior Committee-CancelledRegularAudit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutes | Payables | Payables cont. |
AUGUST | 4th10th18th24th24th | Senior CommitteeSocial Services CommitteeRegularAudit Committee-CancelledYouth Committee | AgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutes | Minutes-RevisedPayables | |
SEPTEMBER | 1st14th15th17th28th28th | Senior CommitteeSocial Services CommitteeRegularBuildings, Assets and Grounds CommitteeAudit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
OCTOBER | 5th6th20th22nd26th26th | Social Services CommitteeSenior CommitteeRegularBuildings, Assets and Grounds CommitteeAudit Committee-CancelledYouth Committee | AgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
NOVEMBER | 2nd3rd5th9th17th19th23rd 23rd30th | Social Services Committee-RescheduledSenior Committee-CancelledSpecialSocial Services CommitteeRegularBuilding, Assets and Grounds Committee-CancelledAudit Committee-RescheduledYouth Committee-CancelledAudit Committee | AgendaAgendaAgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables | |
DECEMBER | 1st4th7th15th17th28th28th | Senior Committee-CancelledSpecial MeetingSocial Services CommitteeRegularBuilding, Assets and Grounds Committee-CancelledAudit Committee-CancelledYouth Committee-Cancelled | AgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutes | Payables |
2019 MEETINGS
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
JANUARY | 15th | Regular | Agenda | Minutes | Payables | |
29th | Special | Agenda | Minutes | No Payables | ||
FEBRUARY | 4th | Special | Agenda | Minutes | No Payables | |
12th | Special Meeting Cancellation Notice | Agenda | Minutes | No Payables | ||
15th | Special | Agenda | Minutes | No Payables | ||
15th | Special | Agenda | Minutes | No Payables | ||
19th | Special | Agenda | Minutes | Payables | ||
28th | Special | Agenda | Minutes | Payables | ||
MARCH | 6th | Budget | Agenda | Minutes | No Payables | |
16th | Budget | Agenda | Minutes | No Payables | ||
19th | Regular | Agenda | Minutes | Payables | ||
APRIL | 4th | Regular | Agenda-Revised | Minutes | Payables | |
9th | Annual | Agenda | Minutes | No Payables | ||
16th | Regular | Agenda | Minutes | Payables | ||
30th | Budget | Agenda | Minutes | No Payables | ||
MAY | 1st | Senior Committee | Agenda | Minutes | No Payables | |
7th | Senior Committee | Agenda | Minutes | No Payables | ||
18th | Budget | Agenda | Minutes | No Payables | ||
18th | Audit Committee | Agenda | Minutes | No Payables | ||
21st | Regular | Agenda | Minutes | Payables | ||
JUNE | 4th | Senior Committee | Agenda | Minutes | No Payables | |
25th | Regular | Agenda | Minutes | No Payables | ||
25th | Regular | Agenda | Minutes | Payables | ||
JULY | 9th | Senior Committee | Agenda | Minutes | No Payables | |
16th | Regular | Agenda | Minutes | Payables | ||
22nd | Audit Committee | Agenda | Minutes | No Payables | ||
AUGUST | 1st | Social Services | Agenda | Minutes | No Payables | |
6th | Senior Committee | Agenda | Minutes | No Payables | ||
19th | Youth Committee | Agenda | Minutes | No Payables | ||
20th | Regular | Agenda | Minutes | Payables | ||
SEPTEMBER | 16th17th23rd | Social Service CommitteeRegularYouth Committee | AgendaAgendaAgenda | MinutesMinutesMinutes | No PayablesPayablesNo Payables | |
OCTOBER | 1st7th15th15th21st28th | Senior CommitteeSocial Services CommitteeSpecial MeetingRegularAccounting and Audit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutes | No PayablesNo PayablesNo PayablesPayablesNo PayablesNo Payables | |
NOVEMBER | 4th5th19th21st25th25th | Social Services CommitteeSenior Committee-CancelledRegularBuilding and Grounds CommitteeAudit CommitteeYouth Committee | AgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutes | No PayablesNo PayablesPayablesNo PayablesNo PayablesNo Payables | Notice |
DECEMBER | 3rd4th16th16th17th19th19th | Senior CommitteeSocial Services CommitteeAudit CommitteeYouth CommitteeRegular-RescheduledBudget and AppropriationRegular | AgendaAgendaAgendaAgendaAgendaAgendaAgenda | MinutesMinutesMinutesMinutesMinutesMinutesMinutes | No PayablesNo PayablesNo PayablesNo PayablesPayablesNo PayablesPayables |
2018 MEETINGS
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
JANUARY | 9th | Regular | Agenda | Minutes | Payables | |
23rd | Regular | Agenda | Minutes | Payables | ||
FEBRUARY | 13th | Regular | Agenda | Minutes | Payables | |
27th | Regular | Agenda | Minutes | Payables | ||
MARCH | 13th | Regular | Agenda | Minutes | Payables | |
27th | Regular | Agenda | Minutes | Payables | ||
APRIL | 5th | Regular | Agenda | Minutes | Payables | |
10th | Annual | Agenda | Minutes | Statement | ||
24th | Regular | Agenda | Minutes | Payables | ||
MAY | 8th | Regular | Agenda | Minutes | Payables | |
15th | Special | Agenda | Minutes | No Payables | ||
22rd | Regular | Agenda | Minutes | Payables | ||
JUNE | 12th | Regular | Agenda | Minutes | Payables | |
26th | Regular | Agenda | Minutes | Payables | ||
JULY | 10th | Regular | Agenda | Minutes | Payables | |
24th | Regular | Cancelled | Minutes | Payables | ||
AUGUST | 14th | Regular | Agenda | Minutes | Payables | |
22nd | Special | Agenda | Minutes | Payables | ||
28nd | Regular | Agenda | Minutes | Payables | ||
SEPTEMBER | 11th | Regular | Agenda | Minutes | Payables | |
25th | Regular | Agenda | Minutes | Payables | ||
OCTOBER | 9th | Regular | Agenda | Minutes | Payables | |
23rd | Special | Agenda | Minutes | Payables | ||
23rd | Regular | Agenda | Minutes | Payables | ||
NOVEMBER | 20th | Regular | Agenda | Minutes | Payables | |
DECEMBER | 11th | Regular | Agenda | Minutes | Payables |
2017 MEETINGS
MONTH | DATE | MEETING TYPE | AGENDA | MINUTES | PAYABLES | ADDITIONAL LINKS |
---|---|---|---|---|---|---|
JANUARY | 10th | Regular | Agenda | Minutes | Payables | |
24th | Regular | Agenda | Minutes | Payables | ||
FEBRUARY | 14th | Regular | Agenda | Minutes | Payables | |
28th | Regular | Agenda | Minutes | Payables | ||
MARCH | 14th | Regular | Agenda | Minutes | Payables | |
28th | Regular | Agenda | Minutes | Payables | ||
APRIL | 6th | Regular | Agenda | Minutes | Payables | |
11th | Annual | Agenda | Minutes | Payables | ||
25th | Regular | Agenda | Minutes | Payables | ||
MAY | 9th | Regular | Agenda | Minutes | Payables | |
23rd | Regular | Agenda | Minutes | Payables | ||
JUNE | 13th | Regular | Agenda | Minutes | Payables | |
27th | Regular | Agenda | Minutes | Payables | ||
JULY | 11th | Regular | Agenda | Minutes | Payables | |
25th | Regular | Cancelled | Minutes | Payables | ||
AUGUST | 8th | Regular | Agenda | Minutes | Payables | |
22nd | Regular | Agenda | Minutes | Payables | ||
SEPTEMBER | 12th | Regular | Agenda | Minutes | Payables | |
26th | Regular | Agenda | Minutes | Payables | ||
OCTOBER | 10th | Regular | Agenda | Minutes | Payables | |
24th | Special | Agenda | Minutes | Payables | ||
24th | Regular | Agenda | Minutes | Payables | ||
NOVEMBER | 21st | Regular | Agenda | Minutes | Payables | |
DECEMBER | 12th | Regular | Agenda | Minutes | Payables |